Consiliul Local Sector 3 | Directia impozite si taxe locale Prima pagina Harta site-ului Contact  
visual
Prezentare | Centre | Legislatie | Formulare tipizate | Acte necesare | Modalitati de plata | Sesizari | Anunturi | Resurse umane

Convocari executari silite persoane juridice

Nume CUI Cauta
 1 
Nr. Data Ora Contribuabil CUI Vizualizare
1 5/25/2011 11:0 ALTRIX ARHITECTURA SRL 13802090 Detalii
24 5/9/2011 12:0 AXA DIVERS FRUCT SRL 17813164 Detalii
27 5/9/2011 13:0 BOARDWALK HOLDINGS SRL 17889006 Detalii
26 5/2/2011 13:0 BP CONSTRUCT DEVELOPMENT SRL 17066387 Detalii
19 5/24/2011 11:0 CAFE BARAKA SRL 21378492 Detalii
2 5/25/2011 12:0 COJOCARU DESIGN PRODUCTION & COM SRL 15963238 Detalii
28 5/10/2011 11:0 CORES EXPERT SRL 22140706 Detalii
4 5/25/2011 14:0 DORISS REAL ESTATE SRL 17043405 Detalii
34 5/10/2011 13:0 EAST PROPERTY SERVICES SRL 21990458 Detalii
3 5/9/2011 14:0 ECOLOGIC AIR SRL 22960625 Detalii
5 5/25/2011 11:0 FAVORITII FREESIMPEX SRL 5971608 Detalii
6 5/11/2011 12:0 FUNDATIA "KAMP ROMANIA" 12748855 Detalii
7 5/30/2011 11:0 IMMOBILIARE CANAVESANA S.R.L. 17307361 Detalii
20 5/24/2011 14:0 KALYNDOS TRADING ROMANIA SRL 14222562 Detalii
8 5/30/2011 12:0 KINEPA MEDIA PRODUCTION SRL 18139436 Detalii
37 5/30/2011 12:0 LADY ACCESORIES SRL 17251430 Detalii
29 5/12/2011 14:0 MANDAN GRUP SRL 15065393 Detalii
23 5/25/2011 14:0 MAX INTERNATIONAL S.R.L. 14795896 Detalii
9 5/30/2011 11:0 MEDIA VISION PROMOTION SRL 17001116 Detalii
10 5/16/2011 11:0 MEGASSIM BUSINESS S.R.L. 14363960 Detalii
11 5/16/2011 12:0 MGS PREFABRICATE SRL 13783761 Detalii
30 5/16/2011 13:0 MIUST CONSTRUCT SRL 15735884 Detalii
21 5/25/2011 11:0 OANFLOR COMIMPEX SRL 6300023 Detalii
12 5/17/2011 11:0 PASADY SERV-AGENCY S.R.L. 5917641 Detalii
13 5/17/2011 12:0 PETLINE SRL 11836991 Detalii
31 5/17/2011 13:0 ROMCONS PREST SRL 15841230 Detalii
32 5/18/2011 11:0 ROMPRESERV SRL 3121708 Detalii
38 5/5/2011 13:0 RUCAR ALCOM SRL 341539 Detalii
33 5/18/2011 11:0 S.C.M. ELECTROBOBINAJ 339300 Detalii
36 5/18/2011 12:30 SERAND INDUSTRIAL SRL 12691821 Detalii
25 5/18/2011 14:0 SERCOM CASA SRL 11521853 Detalii
14 5/19/2011 11:0 TEHNOLOGIKA TUB S.R.L 15551890 Detalii
22 5/25/2011 13:0 TICHET PLUS SERVICES SRL 15115912 Detalii
15 5/19/2011 13:0 TOTAL ELECTRONIC SRL 11487956 Detalii
18 5/23/2011 13:0 TUNCA GROUP SRL 17683749 Detalii
17 5/23/2011 11:0 VENETIA OPTICAL DISTRIBUTION SRL 13628253 Detalii
35 5/20/2011 12:0 VERBALL DESIGN SRL 15858380 Detalii
16 5/19/2011 14:0 WENHUA COMERT SRL 14872220 Detalii
 1 
Cauta

ACTE & FORMULARE

MODALITATI DE PLATA

ANUNTURI

Copyright © 2012 Directia Impozite si Taxe Locale Sector 3